This file documents Czech Core Metadata Model.
Profiled class IRI(s) | dcterms:RightsStatement |
IRI | https://model.ccmm.cz/research-data/AccessRights |
Label | Access rights |
Definition | A statement about the access rights to the dataset. |
Profiles |
|
Usage note | Use IRI identifier from the register http://purl.org/coar/access_right/. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/AccessRights.label |
Label | label |
Definition | Label of the access rights vocabulary value. |
Domain | Access rights |
Range | rdf:langString [0..*] |
Profiles |
|
Usage note | Short label of the value from register http://purl.org/coar/access_right/. Allowed English values are 'embargoes access', 'metadata only access', 'open access' and 'restricted access'. |
Profiled class IRI(s) | locn:Address |
IRI | https://model.ccmm.cz/research-data/Address |
Label | Address |
Definition | A spatial object that in a human-readable way identifies a fixed location. |
Profiles |
|
Usage note | Address shall refer to the IRI identifier of an address from existing Address registry (e.g. RÚIAN for Czechia). In cases, where address identifier does not exist or cannot be used, fill address details using class attributes. |
Backwards associations
Profiled relationship IRI(s) | locn:addressArea |
IRI | https://model.ccmm.cz/research-data/Address.addressArea |
Label | address area |
Definition | The name of a geographic area that groups Addresses. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | This would typically be part of a city, a neighbourhood or village, e.g. Montmartre. Address area is not an administrative unit. |
Profiled relationship IRI(s) | locn:adminUnitL1 |
IRI | https://model.ccmm.cz/research-data/Address.administrativeUnitLevel1 |
Label | administrative unit level 1 |
Definition | The name of the uppermost level of the address, almost always a country. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Best practice is to use the ISO 3166-1 code but if this is inappropriate for the context, country names should be provided in a consistent manner to reduce ambiguity. For example, either write 'France' or 'FRA' consistently throughout the dataset and avoid mixing the two. The Country controlled vocabulary from the Publications Office can be reused for this. |
Profiled relationship IRI(s) | locn:adminUnitL2 |
IRI | https://model.ccmm.cz/research-data/Address.administrativeUnitLevel2 |
Label | administrative unit level 2 |
Definition | The name of a secondary level/region of the address, usually a county, state or other such area that typically encompasses several localities. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Values could be a region or province, more granular than level 1. |
Profiled relationship IRI(s) | locn:fullAddress |
IRI | https://model.ccmm.cz/research-data/Address.fullAddress |
Label | full address |
Definition | The complete address written as a string. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Use of this property is recommended as it will not suffer any misunderstandings that might arise through the breaking up of an address into its component parts. This property is analogous to vCard's label property but with two important differences: (1) formatting is not assumed so that, unlike vCard label, it may not be suitable to print this on an address label, (2) vCard's label property has a domain of vCard Address; the fullAddress property has no such restriction. An example of a full address is "Champ de Mars, 5 Avenue Anatole France, 75007 Paris, France". |
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/Address.label |
Label | label |
Definition | Address label |
Domain | Address [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled relationship IRI(s) | locn:locatorDesignator |
IRI | https://model.ccmm.cz/research-data/Address.locatorDesignator |
Label | locator designator |
Definition | A number or sequence of characters that uniquely identifies the locator within the relevant scope. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | In simpler terms, this is the building number, apartment number, etc. For an address such as "Flat 3, 17 Bridge Street", the locator is "flat 3, 17". |
Profiled relationship IRI(s) | locn:locatorName |
IRI | https://model.ccmm.cz/research-data/Address.locatorName |
Label | locator name |
Definition | Proper noun(s) applied to the real world entity identified by the locator. The locator name could be the name of the property or complex, of the building or part of the building, or it could be the name of a room inside a building. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | The locator name could be the name of the property or complex, of the building or part of the building, or it could be the name of a room inside a building. The key difference between a locator designator and a locator name is that the latter is a proper name and is unlikely to include digits. For example, "Shumann, Berlaymont" is a meeting room within the European Commission headquarters for which locator name is more appropriate than locator. |
Profiled relationship IRI(s) | locn:postCode |
IRI | https://model.ccmm.cz/research-data/Address.postCode |
Label | post code |
Definition | The code created and maintained for postal purposes to identify a subdivision of addresses and postal delivery points. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Post codes are common elements in many countries' postal address systems. One of the many post codes of Paris is for example "75000". |
Profiled relationship IRI(s) | locn:postName |
IRI | https://model.ccmm.cz/research-data/Address.postName |
Label | post name |
Definition | A name created and maintained for postal purposes to identify a subdivision of addresses and postal delivery points. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Usually a city, for example "Paris". Eventually name of the post itself. |
Profiled relationship IRI(s) | locn:poBox |
IRI | https://model.ccmm.cz/research-data/Address.poBox |
Label | post office box |
Definition | A location designator for a postal delivery point at a post office, usually a number. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Profiled relationship IRI(s) | locn:thoroughfare |
IRI | https://model.ccmm.cz/research-data/Address.thoroughfare |
Label | thoroughfare |
Definition | The name of a passage or way through from one location to another. |
Domain | Address |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | A thoroughfare is usually a street, but it might be a waterway or some other feature. For example, "Avenue des Champs-Élysées". |
Profiled class IRI(s) | foaf:Agent |
IRI | https://model.ccmm.cz/research-data/Agent |
Label | Agent |
Definition | Any entity carrying out actions with respect to the entities Catalogue and the Catalogued Resources. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dcat:contactPoint |
IRI | https://model.ccmm.cz/research-data/Agent.contactPoint |
Label | has contact point |
Definition | Relevant contact information for the catalogued resource. |
Domain | Agent |
Range | Contact details [0..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasIdentifier |
IRI | https://model.ccmm.cz/research-data/Agent.hasIdentifier |
Label | has identifier |
Definition | has identifier |
Domain | Agent |
Range | Identifier [0..*] |
Profiles |
|
Profiled relationship IRI(s) | foaf:name |
IRI | https://model.ccmm.cz/research-data/Agent.name |
Label | name |
Definition | Name of the agent. |
Domain | Agent |
Range | xsd:string [1..1] |
Profiles | |
Usage note | It is used for the official name of the agent. For Persons it is combination of first and family names. Recommended format is "family names, first names". |
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#AlternateTitle |
IRI | https://model.ccmm.cz/research-data/AlternateTitle |
Label | Alternate title |
Definition | Alternate title of the resource. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasType |
IRI | https://model.ccmm.cz/research-data/AlternateTitle.hasType |
Label | has alternate title type |
Definition | Type of the alternate name relation. |
Domain | Alternate title |
Range | Alternate title type [0..1] |
Profiles |
|
Usage note | References to the value from https://vocabs.ccmm.cz/registry/codelist/AlternateTitle/. |
Profiled relationship IRI(s) | dcterms:title |
IRI | https://model.ccmm.cz/research-data/AlternateTitle.title |
Label | title |
Definition | A human-readable name for the subject. |
Domain | Alternate title [0..*] |
Range | rdf:langString [1..*] |
Profiles |
|
Profiled class IRI(s) | skos:Concept |
IRI | https://model.ccmm.cz/research-data/AlternateTitleType |
Label | Alternate title type |
Definition | Type of alternate title. |
Profiles |
|
Usage note | Use value from codelist https://vocabs.ccmm.cz/registry/codelist/AlternateTitle/. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/AlternateTitleType.label |
Label | label |
Definition | Alternate title type label. |
Domain | Alternate title type |
Range | rdf:langString [0..*] |
Profiles |
|
Usage note | Use label of a respective value from https://vocabs.ccmm.cz/registry/codelist/AlternateTitle/. |
Profiled class IRI(s) | dcterms:Standard |
IRI | https://model.ccmm.cz/research-data/ApplicationProfile |
Label | Application profile |
Definition | A standard or other specification to which a metadata record conforms. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/ApplicationProfile.label |
Label | label |
Definition | Label of application profile |
Domain | Application profile [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | spdx:Checksum |
IRI | https://model.ccmm.cz/research-data/Checksum |
Label | Checksum |
Definition | A value that allows the contents of a file to be authenticated. |
Profiles |
|
Usage note | This class allows the results of a variety of checksum and cryptographic message digest algorithms to be represented. |
Backwards associations
Profiled relationship IRI(s) | spdx:checksumValue |
IRI | https://model.ccmm.cz/research-data/Checksum.checksumValue |
Label | checksum value |
Definition | A lower case hexadecimal encoded digest value produced using a specific algorithm. |
Domain | Checksum [0..*] |
Range | xsd:hexBinary [1..1] |
Profiles |
|
Usage note | Value is generated automatically using given algorithm. |
Profiled relationship IRI(s) | spdx:algorithm |
IRI | https://model.ccmm.cz/research-data/Checksum.usesAlgorithm |
Label | uses algorithm |
Definition | The algorithm used to produce the subject Checksum. |
Domain | Checksum |
Range | Checksum algorithm [1..1] |
Profiles |
|
Usage note | Version 2.2 of [SPDX] defines individuals for the following algorithms: MD2, MD4, MD5, MD6, SHA-1, SHA-224, SHA-256, SHA-384, SHA-512. |
Profiled class IRI(s) | spdx:ChecksumAlgorithm |
IRI | https://model.ccmm.cz/research-data/ChecksumAlgorithm |
Label | Checksum algorithm |
Definition | Algorithm used for Checksums. |
Profiles |
|
Backwards associations
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#ContactDetails |
IRI | https://model.ccmm.cz/research-data/ContactDetails |
Label | Contact details |
Definition | Details to contact the agent in a relationship to the resource. |
Profiles |
|
Usage note | Describes contact details, such as telephone, e--mail address etc. |
Backwards associations
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#dataBox |
IRI | https://model.ccmm.cz/research-data/ContactDetails.dataBox |
Label | data box |
Definition | Code of the data box. |
Domain | Contact details [0..*] |
Range | xsd:string [0..*] |
Profiles |
|
Usage note |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#email |
IRI | https://model.ccmm.cz/research-data/ContactDetails.email |
Label | |
Definition | Email address. |
Domain | Contact details [0..*] |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Email address in standard format, e.g. john.doe@domain.com |
Profiled relationship IRI(s) | vcard:hasAddress |
IRI | https://model.ccmm.cz/research-data/ContactDetails.hasAddress |
Label | has address |
Definition | To specify the components of the delivery address for the object |
Domain | Contact details |
Range | Address [0..*] |
Profiles |
|
Usage note | Either links to IRI of address in address registry or describes the address using Address class attributes. |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#phone |
IRI | https://model.ccmm.cz/research-data/ContactDetails.phone |
Label | phone |
Definition | Phone number |
Domain | Contact details [0..*] |
Range | xsd:string [0..*] |
Profiles |
|
Usage note | Phone number in international format +xx(x) xxx xxx xxx |
Profiled class IRI(s) | dcat:DataService |
IRI | https://model.ccmm.cz/research-data/DataService |
Label | Data service |
Definition | A collection of operations that provides access to one or more datasets or data processing functions. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | dcat:endpointURL |
IRI | https://model.ccmm.cz/research-data/DataService.endpointUrl |
Label | endpoint URL |
Definition | The root location or primary endpoint of the service (an IRI). |
Domain | Data service |
Range | Resource [1..*] |
Profiles |
|
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/DataService.label |
Label | label |
Definition | Data service label |
Domain | Data service [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | dcat:Dataset |
IRI | https://model.ccmm.cz/research-data/Dataset |
Label | Dataset |
Definition | A collection of data, published or curated by a single source, and available for access or download in one or more representations. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasAlternateTitle |
IRI | https://model.ccmm.cz/research-data/Dataset.hasAlternateTitle |
Label | has alternate title |
Domain | Dataset |
Range | Alternate title [0..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasDescription |
IRI | https://model.ccmm.cz/research-data/Dataset.hasDescription |
Label | has description |
Definition | Relation to the description of a dataset. |
Domain | Dataset |
Range | Description [0..*] |
Profiles |
|
Usage note | Description may have various type from the codelist https://vocabs.ccmm.cz/registry/codelist/DescriptionType/. |
Profiled relationship IRI(s) | dcat:distribution |
IRI | https://model.ccmm.cz/research-data/Dataset.hasDistribution |
Label | has distribution |
Definition | An available Distribution for the Dataset. |
Domain | Dataset |
Range | Distribution [0..*] |
Profiles |
|
Usage note | For the distribution of data in the form of files use instances of class Distribution – downloadable file. For the distribution of data through service use instance of class Distribution – data service. |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasFundingReference |
IRI | https://model.ccmm.cz/research-data/Dataset.hasFundingReference |
Label | has funding reference |
Definition | Has reference for funding of a dataset acquisition. |
Domain | Dataset |
Range | Funding reference [0..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasIdentifier |
IRI | https://model.ccmm.cz/research-data/Dataset.hasIdentifier |
Label | has identifier |
Definition | has identifier |
Domain | Dataset |
Range | Identifier [1..*] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:spatial |
IRI | https://model.ccmm.cz/research-data/Dataset.hasLocation |
Label | has location |
Definition | The geographical area covered by the dataset. |
Domain | Dataset |
Range | Location [0..*] |
Profiles |
|
Usage note | In the CCMM spatial coverage does not only cover the area of dataset, it may be connected to the dataset in some other way, e.g. the place from where the data were measured, administrative area to which the dataset conforms or other. |
Profiled relationship IRI(s) | dcterms:language |
IRI | https://model.ccmm.cz/research-data/Dataset.hasOtherLanguage |
Label | has other language |
Definition | Any other languages of the Dataset. |
Domain | Dataset |
Range | Language system [0..*] |
Profiles |
|
Usage note | This property can be repeated if there are multiple languages in the Dataset. |
Profiled relationship IRI(s) | dcterms:language |
IRI | https://model.ccmm.cz/research-data/Dataset.hasPrimaryLanguage |
Label | has primary language |
Definition | A primary language of the Dataset. |
Domain | Dataset |
Range | Language system [0..1] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:provenance |
IRI | https://model.ccmm.cz/research-data/Dataset.hasProvenance |
Label | has provenance |
Definition | A statement about the lineage of a Dataset. |
Domain | Dataset |
Range | Provenance Statement [0..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasRelatedResource |
IRI | https://model.ccmm.cz/research-data/Dataset.hasRelatedResource |
Label | has related resource |
Definition | Reference to the resource in any way related to the described dataset. |
Domain | Dataset |
Range | Resource [0..*] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:type |
IRI | https://model.ccmm.cz/research-data/Dataset.resourceType |
Label | has resource type |
Definition | A resource type of the Dataset. |
Domain | Dataset |
Range | Resource type [0..1] |
Profiles |
|
Usage note | Use IRI identifier of a value from the register https://vocabularies.coar-repositories.org/resource_types/. |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasSubject |
IRI | https://model.ccmm.cz/research-data/Dataset.hasSubject |
Label | has subject |
Definition | Dataset described using a subject. |
Domain | Dataset |
Range | Subject [1..*] |
Profiles |
|
Usage note | At least one subject must be a value from FRASCATI FORD vocabulary. For that subject use reference codelist https://vocabs.ccmm.cz/registry/codelist/SubjectCategory/ as the Subject scheme and select at least one value from this codelist as a subject. |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasVersion |
IRI | https://model.ccmm.cz/research-data/Dataset.hasTermsOfUse |
Label | has terms of use |
Definition | Terms under which the dataset may be accessed. |
Domain | Dataset |
Range | Terms of use [1..1] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasTimeReference |
IRI | https://model.ccmm.cz/research-data/Dataset.hasTimeReference |
Label | has time reference |
Definition | Reference to events related to the dataset. |
Domain | Dataset |
Range | Time reference [1..*] |
Profiles |
|
Usage note | Must contain at least one time reference with date type value "Created" from https://vocabs.ccmm.cz/registry/codelist/TimeReference/. |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#hasValidationResult |
IRI | https://model.ccmm.cz/research-data/Dataset.hasValidationResult |
Label | has validation result |
Definition | Reference to the report about the dataset validation. |
Domain | Dataset |
Range | Validation result [0..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#isDescribedBy |
IRI | https://model.ccmm.cz/research-data/Dataset.isDescribedBy |
Label | is described by |
Definition | Inverse relation between dataset and metadata record. |
Domain | Dataset |
Range | Metadata Record [1..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#relatedItemPublicationYear |
IRI | https://model.ccmm.cz/research-data/Dataset.publicationYear |
Label | publication year |
Definition | The year when the item was or will be made publicly available. |
Domain | Dataset [0..*] |
Range | xsd:gYear [1..1] |
Profiles |
|
Usage note | If TimeReference with dateType "Issued" is present, year in that date and publicationYear must be the same“ |
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#qualifiedRelation |
IRI | https://model.ccmm.cz/research-data/Dataset.qualifiedRelation |
Label | qualified relation |
Definition | Link to a description of a relationship between dataset and an agent with the specification of the role of agent in this relationship. |
Domain | Dataset |
Range | Resource to agent relationship [1..*] |
Profiles |
|
Usage note | Description of relationship between dataset and agent (e.g. creator, publisher, etc.). Role in a relationship is given by the Resource agent role type. Use a value from vocabulary https://vocabs.ccmm.cz/registry/codelist/AgentRole/. Each dataset shall have at least two qualified relations: one with role "Creator" and second with role "Publisher". If metadata manager is the same for dataset and metadata, it shall also have at least one qualified relation with role "data manager". |
Profiled relationship IRI(s) | dcterms:title |
IRI | https://model.ccmm.cz/research-data/Dataset.title |
Label | title |
Definition | A name given to the dataset. |
Domain | Dataset [1..1] |
Range | xsd:string [1..1] |
Profiles |
|
Profiled relationship IRI(s) | dcat:version |
IRI | https://model.ccmm.cz/research-data/Dataset.version |
Label | version |
Definition | The version indicator (name or identifier) of a resource. |
Domain | Dataset [0..*] |
Range | xsd:string [0..1] |
Profiles |
|
Profiled class IRI(s) | skos:Concept |
IRI | https://model.ccmm.cz/research-data/DateType |
Label | Date type |
Definition | Type of a date in relation to the resource. |
Profiles |
|
Usage note | Use value from codelist https://vocabs.ccmm.cz/registry/codelist/TimeReference/. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/DateType.label |
Label | label |
Definition | Date type label. |
Domain | Date type |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/datacite#Description |
IRI | https://model.ccmm.cz/research-data/Description |
Label | Description |
Definition | All additional information that does not fit in any of the other categories. May be used for technical information or detailed information associated with a scientific instrument. |
Profiles |
|
Usage note | Description of the resource may have also a description type. |
Backwards associations
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#descriptionText |
IRI | https://model.ccmm.cz/research-data/Description.descriptionText |
Label | description text |
Definition | Text describing the resource. |
Domain | Description [0..*] |
Range | xsd:string [1..1] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasDescriptionType |
IRI | https://model.ccmm.cz/research-data/Description.hasDescriptionType |
Label | has description type |
Definition | Relation to the type of the description. |
Domain | Description |
Range | Description type [0..1] |
Profiles |
|
Usage note | Type of the description from the codelist https://vocabs.ccmm.cz/registry/codelist/DescriptionType/. |
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/datacite#DescriptionType |
IRI | https://model.ccmm.cz/research-data/DescriptionType |
Label | Description type |
Definition | The type of the description. |
Profiles |
|
Usage note | Use value from codelist https://vocabs.ccmm.cz/registry/codelist/DescriptionType/. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/DescriptionType.label |
Label | label |
Definition | Label of the description type. |
Domain | Description type |
Range | xsd:string [0..*] |
Profiles |
|
Profiled class IRI(s) | dcat:Distribution |
IRI | https://model.ccmm.cz/research-data/Distribution |
Label | Distribution |
Definition | A specific representation of a dataset. A dataset might be available in multiple serializations that may differ in various ways, including natural language, media-type or format, schematic organization, temporal and spatial resolution, level of detail or profiles (which might specify any or all of the above). |
Profiles |
|
Usage note | This represents a general availability of a dataset. It implies no information about the actual access method of the data, i.e., whether by direct download, API, or through a Web page. This is an abstract type. Use its subclasses to determine downloadable file or data service. |
Backwards associations
Profiled relationship IRI(s) | |
IRI | https://model.ccmm.cz/research-data/Distribution.title |
Label | title |
Domain | Distribution [0..*] |
Range | rdf:langString [1..1] |
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#Distribution-DataService |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService |
Label | Distribution - data service |
Definition | Physical embodiment of the dataset distribution as a particular data service. |
Profiles |
|
Profiled relationship IRI(s) | dcterms:conformsTo |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService.conformsToSpecification |
Label | conforms to specification |
Definition | An established standard to which the distribution conforms. |
Domain | Distribution - data service |
Range | Application profile [0..*] |
Profiles |
|
Usage note | This property SHOULD be used to indicate the profile or specification that this data service conforms to. This is (generally) a complementary concern to the service standard. |
Profiled relationship IRI(s) | |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService.Description |
Label | description |
Definition | A free-text account of the Distribution. |
Domain | Distribution - data service [0..*] |
Range | Text [0..*] |
Usage note | This property can be repeated for parallel language versions of the description. |
Profiled relationship IRI(s) | dcat:accessService |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService.hasAccessService |
Label | has access service |
Definition | A site or end-point that gives access to the distribution of the dataset. |
Domain | Distribution - data service |
Range | Data service [0..*] |
Profiles |
|
Usage note | Access service SHOULD be used to link to a description of Data service that can provide access to this distribution. |
Profiled relationship IRI(s) | foaf:page |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService.hasDocumentation |
Label | has documentation |
Definition | A page or document about this Distribution. |
Domain | Distribution - data service |
Range | Documentation [0..*] |
Profiles |
|
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#Distribution-DownloadableFile |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile |
Label | Distribution - downloadable file |
Definition | Physical embodiment of the dataset in a particular format. |
Profiles |
|
Profiled relationship IRI(s) | dcat:accessURL |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.accessUrl |
Label | access URL |
Definition | A URL that gives access to a Distribution of the Dataset. |
Domain | Distribution - downloadable file |
Range | File [1..*] |
Profiles |
|
Usage note | The resource at the access URL contains information about how to get the Dataset. It shall be the web page (not a document file). |
Profiled relationship IRI(s) | dcat:byteSize |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.byteSize |
Label | byte size |
Definition | The size of a Distribution in bytes. |
Domain | Distribution - downloadable file [0..*] |
Range | xsd:integer [1..1] |
Profiles |
|
Profiled relationship IRI(s) | dcterms:conformsTo |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.conformsToSchema |
Label | conforms to schema |
Definition | An established standard to which the distribution conforms. |
Domain | Distribution - downloadable file |
Range | Application profile [0..*] |
Profiles |
|
Usage note | This property SHOULD be used to indicate the model, schema, ontology, view or profile that this representation of a dataset conforms to. This is (generally) a complementary concern to the media-type or format. |
Profiled relationship IRI(s) | dcat:downloadURL |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.downloadUrl |
Label | download URL |
Definition | A URL that is a direct link to a downloadable file in a given format. |
Domain | Distribution - downloadable file |
Range | File [0..*] |
Profiles |
|
Usage note | Download URL SHOULD be used for the URL at which this distribution is available directly, typically through a HTTP Get request. |
Profiled relationship IRI(s) | spdx:checksum |
IRI | https://model.ccmm.cz/research-data/Distribution-DataService.hasChecksum |
Label | has checksum |
Definition | A mechanism that can be used to verify that the contents of a distribution have not changed. |
Domain | Distribution - downloadable file |
Range | Checksum [0..1] |
Profiles |
|
Usage note | The checksum is related to the download URL. |
Profiled relationship IRI(s) | dcterms:format |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.hasFormat |
Label | has format |
Definition | The file format of the distribution. |
Domain | Distribution - downloadable file |
Range | Format [1..1] |
Profiles |
|
Usage note |
Profiled relationship IRI(s) | dcat:mediaType |
IRI | https://model.ccmm.cz/research-data/Distribution-DownloadableFile.mediaType |
Label | media type |
Definition | The media type of the distribution as defined by IANA |
Domain | Distribution - downloadable file |
Range | Media Type [0..1] |
Profiles |
|
Usage note | This property SHOULD be used when the media type of the distribution is defined in IANA (using value from https://www.iana.org/assignments/media-types/media-types.xhtml), otherwise Format MAY be used with values from Publication Office of the EU File type codelist http://publications.europa.eu/resource/dataset/file-type. |
Profiled class IRI(s) | foaf:Document |
IRI | https://model.ccmm.cz/research-data/Documentation |
Label | Documentation |
Definition | A textual resource intended for human consumption that contains information about the data service. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/Documentation.label |
Label | label |
Definition | Documentation label |
Domain | Documentation [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | rdfs:Resource |
IRI | https://model.ccmm.cz/research-data/File |
Label | File |
Definition | Digital resource representing collection of data. |
Profiles |
|
Usage note | File is represented by URL on which is it accessable. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/File.label |
Label | label |
Definition | File label |
Domain | File [0..*] |
Range | rdf:langString [0..*] |
Profiles |
|
Profiled class IRI(s) | dcterms:MediaTypeOrExtent |
IRI | https://model.ccmm.cz/research-data/Format |
Label | Format |
Definition | Format of downloadable file. |
Profiles |
|
Usage note | Use IRI identifier from the register http://publications.europa.eu/resource/dataset/file-type. Human readable codelist representation is here: https://op.europa.eu/en/web/eu-vocabularies/concept-scheme/-/resource?uri=http://publications.europa.eu/resource/authority/file-type. |
Backwards associations
Profiled relationship IRI(s) | rdfs:label |
IRI | https://model.ccmm.cz/research-data/Format.label |
Label | label |
Definition | Label of format value. |
Domain | Format |
Range | rdf:langString [0..*] |
Profiles |
|
Usage note | Use a label of a codelist value from http://publications.europa.eu/resource/dataset/file-type. |
Profiled class IRI(s) | https://model.ccmm.cz/vocabulary/datacite#FundingReference |
IRI | https://model.ccmm.cz/research-data/FundingReference |
Label | Funding reference |
Definition | Information about financial support (funding) for the resource being registered. |
Profiles |
|
Backwards associations
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#awardTitle |
IRI | https://model.ccmm.cz/research-data/FundingReference.awardTitle |
Label | award title |
Definition | The human readable title or name of the award (grant). |
Domain | Funding reference [1..1] |
Range | xsd:string [0..1] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/ccmm#fundingProgram |
IRI | https://model.ccmm.cz/research-data/FundingReference.fundingProgram |
Label | funding program |
Definition | Reference to the specific funding program. |
Domain | Funding reference [0..*] |
Range | xsd:anyURI [0..1] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#hasFunderIdentifier |
IRI | https://model.ccmm.cz/research-data/FundingReference.hasFunder |
Label | has funder |
Definition | Relation to the agent entity of a funder. |
Domain | Funding reference |
Range | Agent [1..*] |
Profiles |
|
Profiled relationship IRI(s) | https://model.ccmm.cz/vocabulary/datacite#awardNumber |
IRI | https://model.ccmm.cz/research-data/FundingReference.localIdentifier |
Label | local identifier |
Definition | The code assigned by the funder to a sponsored award (grant). |
Domain | Funding reference [0..*] |
Range | xsd:string [0..1] |
Profiles |
|
Usage note | In case the award or grant has an ID or DOI, the full URL shall be included. |
Profiled class IRI(s) | locn:Geometry |
IRI | https://model.ccmm.cz/research-data/Geometry |
Label | Geometry |
